The following table shows the interest rates offered by various banks as on 15-Nov-2011. Please click the bank name to visit the particular bank's website to verify the latest interest rate.
Sl Nos | Bank Name | Interest rate w.e.f. | Tenor / Period | Rate of Interest (%) p.a. | |
Others | Senior Citizen | ||||
Public Sector Banks | |||||
1 | Allahabad Bank | 14-09-2011 | 1 Year < 2 Years | 9.50 | 10.00 |
2 Years < 3 Years | 9.00 | 9.50 | |||
3 Years < 5 Years | 8.75 | 9.25 | |||
5 Years & upto 10 Years | 8.50 | 9.00 | |||
2 | Andhra Bank | 1/11/2011 | 91 Days to 179 Days | 7.25 | 7.75 |
6 Months to < 1 Year | 8.50 | 9.00 | |||
1 Year to 3 Year | 9.40 | 9.90 | |||
Above 3 Years & upto 10 Years | 9.00 | 9.50 | |||
3 | Bank of Baroda | 14-09-2011 | 1 Year & upto 443 Days | 9.25 | 9.75 |
444 Days | 9.35 | 9.85 | |||
445 Days & Upto 3 Yrs | 9.25 | 9.75 | |||
Above 3 Years & upto 10 Years | 9.00 | 9.50 | |||
4 | Bank of India | 27-06-2011 | 1 Year < 2 Years except 555 Days | 9.00 | 9.50 |
555 Days | 9.25 | 9.75 | |||
1111 Days | 9.00 | 9.50 | |||
8 Years to 10 Years | 8.75 | 9.55 | |||
5 | Bank of Maharashtra | 22-08-2011 | 1 Year to < 3 Years | 9.30 | 10.05 |
444 Days (MahaNidhi)$ | 9.30 | 10.05 | |||
3 Years (Mahalaxmi) | 9.35 | 10.10 | |||
Over 3 Years to 5 Years | 9.00 | 9.75 | |||
6 | Canara Bank | 8/9/2011 | 1 Year & above to < 2 Years | 9.25 | 9.75 |
2 Years & above < 3 Years | 9.25 | 9.75 | |||
3 Years & above < 5 Years | 9.00 | 9.50 | |||
5 Years & above to 10 Years | 9.00 | 9.50 | |||
7 | Central Bank of India | 3/9/2011 | 1 Year to < 2 Years | 9.25 | 9.75 |
2 Years to < 3 Years | 9.30 | 9.80 | |||
3 Years to 5 Years | 9.25 | 9.75 | |||
555 Days | 9.40 | 9.90 | |||
Cent Double | 9.35 | 9.85 | |||
8 | Corporation Bank | 10/11/2011 | 6 Months < 12 Months | 9.25 | 9.75 |
12 Months Only | 9.65 | 10.25 | |||
Above 12 M < 2 Years | 9.50 | 10.10 | |||
2 Years < 5 Years | 9.25 | 9.95 | |||
5 Years < 8 Years | 9.25 | 10.05 | |||
9 | Dena Bank | 4/8/2011 | 365 Days | 9.60 | 10.10 |
366 Days to < 3 years | 9.25 | 9.75 | |||
3 Years to < 5 Years | 9.25 | 9.75 | |||
5 Years to 10 Years | 8.75 | 9.25 | |||
10 | Indian Bank | 23-09-2011 | 9 months to < 1 Year | 9.25 | 10.00 |
1 Year to < 3 Years ^ | 9.50 | 10.25 | |||
3 Years & above | 9.00 | 9.75 | |||
11 | Indian Overseas Bank | 1/9/2011 | 333 Days | 8.50 | 9.25 |
444/ 555/ 1000 Days > | 9.25 | 10.00 | |||
1 Year to 5 Years | 9.25 | 10.00 | |||
5 Years & above | 9.00 | 9.75 | |||
12 | Oriental Bank of Commerce | 1/10/2011 | 180 Days to < 1 Year | 9.00 | 9.50 |
1 Year to < 2 Years | 9.75 | 10.25 | |||
2 Years to < 3 Years | 9.25 | 9.75 | |||
3 Years to 10 Years | 9.25 | 9.75 | |||
13 | Punjab & Sind Bank | 24-08-2011 | 1 Year to 2 Years | 9.60 | 10.10 |
300 / 500 Days | 9.75 | 10.25 | |||
Above 2 Years < 3 Years | 9.25 | 9.75 | |||
1000 Days | 9.60 | 10.10 | |||
3 Years to 5 years | 9.50 | 10.00 | |||
14 | Punjab National Bank | 1/8/2011 | 1 Year to < 5 Years except 555, 777, 1000 & 1111 Days | 9.25 | 9.75 |
555 Days | 9.30 | 9.80 | |||
777 Days | 9.35 | 9.85 | |||
1000 Days | 9.40 | 9.90 | |||
1111 Days | 9.50 | 10.00 | |||
15 | Syndicate Bank | 19-10-2011 | 211 Days to 269 Days | 9.55 | 9.55 |
270 Days to 364 Days | 9.30 | 9.30 | |||
1 Year to < 2 Years | 9.35 | 9.85 | |||
2 Years to < 3 Years | 9.35 | 9.85 | |||
3 Years to upto 10 Years | 9.25 | 9.75 | |||
16 | UCO Bank | 22-08-2011 | 181 to 364 Days | 9.00 | 9.75 |
1 Year to 2 Years | 9.50 | 10.00 | |||
Above 2 Yrs to < 5 Yrs | 9.25 | 9.75 | |||
5 Years & upto 10 Years | 9.25 | 9.75 | |||
17 | Union Bank of India | 4/8/2011 | 270 Days to < 1 Year ? | 8.75 | 9.25 |
1 Years to < 5 Years ? | 9.25 | 9.75 | |||
5 Years to < 8 Years ? | 9.40 | 9.90 | |||
8 Years to 10 Years | 8.50 | 9.00 | |||
18 | United Bank of India | 3/8/2011 | 1 Year < 2 Years | 9.25 | 10.00 |
2 Years < 3 Years | 9.25 | 10.00 | |||
3 Years < 5 Years | 9.35 | 10.10 | |||
5 Years & above | 9.35 | 10.10 | |||
19 | Vijaya Bank | 7/6/2011 | 1 Year to < 2 Years | 9.25 | 9.75 |
2 Years to < 3 Years | 9.35 | 9.85 | |||
3 Years to < 5 Years | 9.00 | 9.50 | |||
5 Years & above | 8.75 | 9.25 | |||
State Bank $ its Association | |||||
20 | State Bank of Bik & Jaipur | 20-07-2011 | 1 Year to < 2 Years | 9.25 | 9.75 |
2 Years to < 3 Years | 9.25 | 9.75 | |||
3 Years to 5 Years | 9.50 | 10.00 | |||
Above 5 Years to 10 Years | 9.30 | 9.80 | |||
21 | State Bank of Hyderabad | 12/7/2011 | 1 Year < 2 Years | 9.40 | 9.90 |
2 Years < 3 Years | 9.25 | 9.75 | |||
3 Years to 10 Years | 9.25 | 9.75 | |||
500 Days | 9.50 | 10.00 | |||
1000 Days | 9.50 | 10.00 | |||
22 | State Bank of India | 13-08-2011 | 7 Days to 90 Days | 7.00 | 7.00 |
91 Days to 179 Days | 7.25 | 7.25 | |||
180 Days to 240 Days | 7.00 | 7.00 | |||
241 Days to < 1 Year | 7.75 | 7.75 | |||
1 Years to upto 10 Years | 9.25 | 9.75 | |||
23 | State Bank of Mysore | 5/8/2011 | 1 Year to < 500 Days | 9.50 | 10.00 |
500 Days | 9.75 | 10.25 | |||
501 Days to < 2 Years | 9.25 | 9.75 | |||
2 Years to 10 Years except 909 Days | 9.25 | 9.75 | |||
909 Days | 9.35 | 9.85 | |||
24 | State Bank of Patiala | 18-08-2011 | 1 Year to 554 Days | 9.50 | 10.00 |
555 Days | 9.75 | 10.25 | |||
556 Days to 998 Days | 9.25 | 9.75 | |||
999 Days | 9.75 | 10.25 | |||
1000 Days to 10 Years | 9.25 | 9.75 | |||
25 | State Bank of Travancore ! | 25-08-2011 | 1 Year < 2 Years | 9.50 | 10.00 |
500 Days | 10.00 | 10.50 | |||
1000 Days | 9.50 | 10.00 | |||
2 Years to < 3 Years | 9.50 | 10.00 | |||
3 Years to < 5 Years | 9.50 | 10.00 | |||
5 Years to < 8 Years | 9.50 | 10.00 | |||
Private & Foreign Banks | |||||
26 | Axis Bank | 31-10-2011 | 9 Months to < 1 Year | 7.50 | 8.50 |
1 Year < 14 Months | 9.40 | 10.40 | |||
14 Months < 3 Years | 9.30 | 10.05 | |||
3 Years to upto 10 Years | 8.50 | 9.25 | |||
27 | HDFC Bank | 13-08-2011 | 1 Year 1 Day to 1 Year 15 Days | 9.00 | 9.50 |
1 Year 16 Days | 9.25 | 9.75 | |||
Above 2 Years to 3 Years except 2 Year 16 Days | 8.50 | 9.00 | |||
2 Year 16 Days | 9.25 | 9.75 | |||
28 | ICICI Bank | 22-07-2011 | 390 Days & 590 Days | 9.25 | 9.75 |
790 Days | 9.25 | 9.75 | |||
990 Days | 9.25 | 10.00 | |||
3 Years to upto 10 Years | 8.75 | 9.25 | |||
29 | IDBI Bank | 1/8/2011 | 270 Days to 1 Year | 9.25 | 9.75 |
1 Year 1 Day to 5 Years | 9.50 | 10.25 | |||
> 5 years to 7 Years | 9.50 | 10.25 | |||
> 7 Years to 10 Years | 9.50 | 10.25 | |||
30 | Kotak Mahindra Bank | 1/11/2011 | 271 Days to 389 Days | 9.50 | 10.00 |
390 Days < | 9.60 | 10.10 | |||
391 Days to < 2 Years | 9.50 | 10.00 | |||
2 Years to upto 10 Years | 9.25 | 9.75 | |||
31 | Karnataka Bank | 2/8/2011 | 1 Year to 2 Years | 9.75 | 10.25 |
Above 2 Years to 3 Years | 9.50 | 10.00 | |||
Above 3 years to 5 Years | 9.50 | 10.00 | |||
Above 5 Years | 9.25 | 9.75 | |||
32 | Karur Vyasa Bank # | 12/10/2011 | 1 Year to 3 Years | 9.75 | 10.25 |
Above 3 Years to 5 Years | 9.50 | 10.00 | |||
Above 5 Years | 9.50 | 10.00 | |||
33 | ING Vyasa Bank % | 1/11/2011 | 365 Days | 8.75 | 9.25 |
366 Days % | 9.50 | 10.00 | |||
367 Days to 500 Days | 9.50 | 10.00 | |||
501 Days to 1095 Days | 9.25 | 9.75 | |||
1096 Days to 10 Years | 9.00 | 9.50 | |||
34 | Dhanlaxmi Bank | 2/11/2011 | 300 Days | 10.00 | 10.00 |
366 Days to 499 Days | 9.00 | 9.50 | |||
500 Days (below 15 Lakhs) & | 9.75 | 9.75 | |||
501 Days to 2 Years | 9.00 | 9.50 | |||
1111 Days | 9.30 | 9.30 | |||
2222 Days | 9.50 | 9.50 | |||
Above 5 Years to 10 Years | 9.00 | 9.50 | |||
35 | J & K Bank | 8/8/2011 | 181 Days to < 1 Year | 8.25 | 8.75 |
1 Year to < 2 Years | 9.50 | 10.00 | |||
2 Years to < 5 Years | 9.25 | 9.75 | |||
5 Years to 10 Years | 9.00 | 9.50 | |||
36 | Federal Bank | 10/10/2011 | 333 Days | 8.50 | 9.00 |
1 Year only * | 9.50 | 10.00 | |||
Above 1 Year to< 2 Years except 555 Days | 9.50 | 10.00 | |||
555 Days | 9.50 | 10.00 | |||
2 Years to < 5 Years | 9.25 | 9.75 | |||
5 Years & above | 9.00 | 9.50 |
Best Regards
sanskriti
__._,_.___
Click & Join
CoolcollectionsForYou
http://groups.yahoo.com/group/CoolCollectionsForYou/
====================================================
Group Email Addresses
Post message: CoolCollectionsForYou@yahoogroups.com
Subscribe: CoolCollectionsForYou-subscribe@yahoogroups.com
Unsubscribe: CoolCollectionsForYou-unsubscribe@yahoogroups.com
List owner: CoolCollectionsForYou-owner@yahoogroups.com
R i z w a n-A l a m - Owner
Alam.Rizwan@Yahoo.com
Shamsher Afridi - Sr. Moderator
jimrizin@Yahoo.com
Raj Singh Tomar - Moderator/Designer
rajsinghtomar@aol.com
Nikita Anand - Moderator/Designer
hotnsexytulip@yahoo.com
------------------
DISCLAIMER :
------------------
This message serves informational purposes only and should not be viewed as an irrevocable indenture between anyone. If you have erroneously received this message, please delete it immediately and notify the sender at CoolCollectionsForYou-Owner@yahoogroups.com. The recipient acknowledges that any views expressed in this message are those of the Individual sender and no binding nature of the message shall be implied or assumed unless the sender does so expressly with due authority of The C.C.4.U. Group. reserves the right to repeal, change, amend, modify, add, or withdraw the contents herein without notice or obligation.
---------------------------------------------------
Note:- CoolCollectionsForYou is Not Responsible For Any Claims.
---------------------------------------------------
CoolcollectionsForYou
http://groups.yahoo.com/group/CoolCollectionsForYou/
====================================================
Group Email Addresses
Post message: CoolCollectionsForYou@yahoogroups.com
Subscribe: CoolCollectionsForYou-subscribe@yahoogroups.com
Unsubscribe: CoolCollectionsForYou-unsubscribe@yahoogroups.com
List owner: CoolCollectionsForYou-owner@yahoogroups.com
R i z w a n-A l a m - Owner
Alam.Rizwan@Yahoo.com
Shamsher Afridi - Sr. Moderator
jimrizin@Yahoo.com
Raj Singh Tomar - Moderator/Designer
rajsinghtomar@aol.com
Nikita Anand - Moderator/Designer
hotnsexytulip@yahoo.com
------------------
DISCLAIMER :
------------------
This message serves informational purposes only and should not be viewed as an irrevocable indenture between anyone. If you have erroneously received this message, please delete it immediately and notify the sender at CoolCollectionsForYou-Owner@yahoogroups.com. The recipient acknowledges that any views expressed in this message are those of the Individual sender and no binding nature of the message shall be implied or assumed unless the sender does so expressly with due authority of The C.C.4.U. Group. reserves the right to repeal, change, amend, modify, add, or withdraw the contents herein without notice or obligation.
---------------------------------------------------
Note:- CoolCollectionsForYou is Not Responsible For Any Claims.
---------------------------------------------------
MARKETPLACE
.
__,_._,___
No comments:
Post a Comment